Super Clone Rolex Oyster Perpetual Blue Dial Oyster Bracelet vs Super Clone Rolex Oyster Perpetual Grey
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Rolex Oyster Perpetual Blue Dial Oyster Bracelet | Super Clone Rolex Oyster Perpetual Grey |
|---|---|---|
| Brand | Rolex | Rolex |
| Model | Oyster Perpetual | Oyster Perpetual |
| Reference | 124300 | 124300 |
| Case Size | 36mm | 36mm |
| Dial | Blue | Grey |
| Material | Steel | Steel |
| Bracelet | Oyster | Oyster |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> |
Which to choose? Both models sit in a similar price bracket; dial colour is the main visual difference (Blue vs Grey).