Super Clone Rolex GMT-Master II Cherry Red Jubilee vs Super Clone Rolex GMT Master II Sprite
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Rolex GMT-Master II Cherry Red Jubilee | Super Clone Rolex GMT Master II Sprite |
|---|---|---|
| Brand | Rolex | Rolex |
| Model | GMT-Master | GMT-Master |
| Reference | 126710GRNR | 126710GRNR |
| Case Size | 40mm | 40mm |
| Dial | Meteorite | Green |
| Material | Steel | Steel |
| Bracelet | Jubilee | Oyster |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> |
Which to choose? Both models sit in a similar price bracket; dial colour is the main visual difference (Meteorite vs Green).