Super Clone Rolex Daytona 126505 Bright Chocolate Dial vs Super Clone Rolex Daytona 126509 Bright Blue Dial
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Rolex Daytona 126505 Bright Chocolate Dial | Super Clone Rolex Daytona 126509 Bright Blue Dial |
|---|---|---|
| Brand | Rolex | Rolex |
| Model | Daytona | Daytona |
| Reference | 126505 | 126509 |
| Case Size | 40mm | 40mm |
| Dial | Bright chocolate and black | Bright blue |
| Material | Everose Gold Plated | White Gold Plated |
| Bracelet | Everose Gold Plated (Oyster) | White Gold Plated (Oyster) |
| Movement | Japanese Miyota automatic | Japanese Miyota automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>434.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>479.00</bdi></span><span class="screen-reader-text">Price range: £434.00 through £479.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>434.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>479.00</bdi></span><span class="screen-reader-text">Price range: £434.00 through £479.00</span> |
Which to choose? Both models sit in a similar price bracket; dial colour is the main visual difference (Bright chocolate and black vs Bright blue).