Super Clone Rolex Datejust, 31 mm, Oystersteel , Diamonds Bezel vs Super Clone Rolex Oyster, 31 mm, Oystersteel White Gold and Diamonds Dial
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Rolex Datejust, 31 mm, Oystersteel , Diamonds Bezel | Super Clone Rolex Oyster, 31 mm, Oystersteel White Gold and Diamonds Dial |
|---|---|---|
| Brand | Rolex | Rolex |
| Model | Datejust | — |
| Reference | 278274 | 278274 |
| Case Size | 31mm | 31mm |
| Dial | Diamond | White |
| Material | Oystersteel | White Gold |
| Bracelet | Oyster | Oyster |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> |
Which to choose? Both models sit in a similar price bracket; dial colour is the main visual difference (Diamond vs White).