Super Clone Richard Mille Titanium vs Super Clone Roger Dubuis Excalibur Grey Dlc Titanium RDDBEX0889 42mm –
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Richard Mille Titanium | Super Clone Roger Dubuis Excalibur Grey Dlc Titanium RDDBEX0889 42mm – |
|---|---|---|
| Brand | Richard Mille | Roger Dubuis |
| Material | Titanium | Titanium |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>1,144.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>1,189.00</bdi></span><span class="screen-reader-text">Price range: £1,144.00 through £1,189.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>1,144.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>1,189.00</bdi></span><span class="screen-reader-text">Price range: £1,144.00 through £1,189.00</span> |
| Case Size | — | 42mm |
| Dial | — | Grey |
Which to choose? Both models sit in a similar price bracket.