Super Clone Patek Aquanaut Brown vs Super Clone Patek Nautilus - Olive Green Dial
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Patek Aquanaut Brown | Super Clone Patek Nautilus - Olive Green Dial |
|---|---|---|
| Brand | Patek Philippe | Patek Philippe |
| Model | Aquanaut | Nautilus |
| Reference | 5167A | 5711/1A |
| Case Size | 40mm | 40mm |
| Dial | Brown | Green |
| Material | Steel | Steel |
| Bracelet | Rubber | Steel |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> |
Which to choose? Both models sit in a similar price bracket; dial colour is the main visual difference (Brown vs Green).