Super Clone Jaeger-Lecoultre Master Control Ultra Thin Power Reserve Q1372520 39mm White Dial Rose Gold vs Super Clone Jaeger-LeCoultre Master Ultra Thin Power Reserve Q1378420 SIiver Dial Steel
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Jaeger-Lecoultre Master Control Ultra Thin Power Reserve Q1372520 39mm White Dial Rose Gold | Super Clone Jaeger-LeCoultre Master Ultra Thin Power Reserve Q1378420 SIiver Dial Steel |
|---|---|---|
| Brand | Jaeger-LeCoultre | Jaeger-LeCoultre |
| Case Size | 39mm | — |
| Dial | Rose Gold | — |
| Material | Rose Gold | Steel |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>430.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>475.00</bdi></span><span class="screen-reader-text">Price range: £430.00 through £475.00</span> |
Which to choose? Both models sit in a similar price bracket.