Super Clone IWC 40mm Steel vs Super Clone IWC 41mm Ceramic
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone IWC 40mm Steel | Super Clone IWC 41mm Ceramic |
|---|---|---|
| Brand | IWC | IWC |
| Case Size | 40mm | 41mm |
| Material | Steel | Ceramic |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>744.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>789.00</bdi></span><span class="screen-reader-text">Price range: £744.00 through £789.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>744.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>789.00</bdi></span><span class="screen-reader-text">Price range: £744.00 through £789.00</span> |
Which to choose? Both models sit in a similar price bracket; case size differs (40mm vs 41mm) — pick based on wrist size.