Super Clone Hublot Classic Fusion Rose Gold Black Dial Chronograph Rubber Strap vs Super Clone Hublot King Power Silver Black Dial Rubber Strap
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Hublot Classic Fusion Rose Gold Black Dial Chronograph Rubber Strap | Super Clone Hublot King Power Silver Black Dial Rubber Strap |
|---|---|---|
| Brand | Hublot | Hublot |
| Model | Classic Fusion | King Power |
| Reference | 511.NX.1170.RX | 701.CI.0173.RX |
| Case Size | 45mm | 48mm |
| Dial | Rose Gold | Silver |
| Material | Rose Gold | Steel |
| Bracelet | Rubber | Rubber |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>420.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>450.00</bdi></span><span class="screen-reader-text">Price range: £420.00 through £450.00</span> | <del aria-hidden="true"><span class="woocommerce-Price-amount amount"><bdi><span class="woocommerce-Price-currencySymbol">£</span>450.00</bdi></span></del> <span class="screen-reader-text">Original price was: £450.00.</span><ins aria-hidden="true"><span class="woocommerce-Price-amount amount"><bdi><span class="woocommerce-Price-currencySymbol">£</span>420.00</bdi></span></ins><span class="screen-reader-text">Current price is: £420.00.</span> |
Which to choose? Both models sit in a similar price bracket; case size differs (45mm vs 48mm) — pick based on wrist size; dial colour is the main visual difference (Rose Gold vs Silver).