Super Clone Hublot Classic Fusion Diamonds Moissanite Pave 42mm Dial Black – Customize Diamod – Swiss SuperClone vs Super Clone Hublot Classic Fusion Essential Grey 42mm Titanium – Swiss SuperClone
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Hublot Classic Fusion Diamonds Moissanite Pave 42mm Dial Black – Customize Diamod – Swiss SuperClone | Super Clone Hublot Classic Fusion Essential Grey 42mm Titanium – Swiss SuperClone |
|---|---|---|
| Brand | Hublot | Hublot |
| Model | Classic Fusion | Classic Fusion |
| Reference | 511.NX.1170.RX | 511.NX.1170.RX |
| Case Size | 42mm | 42mm |
| Dial | Black | Grey |
| Material | Steel | Titanium |
| Bracelet | Leather | Leather |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>904.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>949.00</bdi></span><span class="screen-reader-text">Price range: £904.00 through £949.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>904.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>949.00</bdi></span><span class="screen-reader-text">Price range: £904.00 through £949.00</span> |
Which to choose? Both models sit in a similar price bracket; dial colour is the main visual difference (Black vs Grey).