Super Clone Hublot Classic Fusion 542.NX.1171.LR 42mm Black Dial vs Super Clone Hublot Classic Fusion 542.NX.7170.LR 41mm Blue Dial –
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Hublot Classic Fusion 542.NX.1171.LR 42mm Black Dial | Super Clone Hublot Classic Fusion 542.NX.7170.LR 41mm Blue Dial – |
|---|---|---|
| Brand | Hublot | Hublot |
| Model | Classic Fusion | Classic Fusion |
| Reference | 511.NX.1170.RX | 511.NX.1170.RX |
| Case Size | 42mm | 41mm |
| Dial | Black | Blue |
| Material | Steel | Steel |
| Bracelet | Leather | Leather |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>434.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>479.00</bdi></span><span class="screen-reader-text">Price range: £434.00 through £479.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>434.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>479.00</bdi></span><span class="screen-reader-text">Price range: £434.00 through £479.00</span> |
Which to choose? Both models sit in a similar price bracket; case size differs (42mm vs 41mm) — pick based on wrist size; dial colour is the main visual difference (Black vs Blue).