Super Clone Hublot Big Bang 42mm Rubber Strap Steel vs Super Clone Hublot Big Bang 42mm Rubber Strap Titanium
Side-by-side specification comparison to help you choose the right super clone watch at Grand Watch Club.
| Spec | Super Clone Hublot Big Bang 42mm Rubber Strap Steel | Super Clone Hublot Big Bang 42mm Rubber Strap Titanium |
|---|---|---|
| Brand | Hublot | Hublot |
| Model | Big Bang | Big Bang |
| Reference | 301.SX.130.RX | 301.SX.130.RX |
| Case Size | 42mm | 42mm |
| Material | Steel | Titanium |
| Bracelet | Rubber | Rubber |
| Movement | Automatic | Automatic |
| Water Resistance | 100m | 100m |
| Price | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>434.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>479.00</bdi></span><span class="screen-reader-text">Price range: £434.00 through £479.00</span> | <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>434.00</bdi></span> <span aria-hidden="true">–</span> <span class="woocommerce-Price-amount amount" aria-hidden="true"><bdi><span class="woocommerce-Price-currencySymbol">£</span>479.00</bdi></span><span class="screen-reader-text">Price range: £434.00 through £479.00</span> |
Which to choose? Both models sit in a similar price bracket.